
| Size | Dec. Equiv. | Flute Length | Overall Length | Shank Taper | Order No. |
| 3.00 | .1181 | 1-7/8 | 5-1/8 | 1 | 270-4030 |
| 3.20 | .1260 | 1-7/8 | 5-1/8 | 1 | 270-4032 |
| 3.50 | .1378 | 2-1/8 | 5-3/8 | 1 | 270-4035 |
| 3.80 | .1496 | 2-1/8 | 5-3/8 | 1 | 270-4038 |
| 4.00 | .1575 | 2-1/8 | 5-3/8 | 1 | 270-4040 |
| 4.20 | .1654 | 2-1/2 | 5-3/4 | 1 | 270-4042 |
| 4.50 | .1772 | 2-1/2 | 5-3/4 | 1 | 270-4045 |
| 4.80 | .1890 | 2-1/2 | 5-3/4 | 1 | 270-4048 |
| 5.00 | .1969 | 2-3/4 | 6 | 1 | 270-4050 |
| 5.20 | .2047 | 2-3/4 | 6 | 1 | 270-4052 |
| 5.50 | .2165 | 2-3/4 | 6 | 1 | 270-4055 |
| 5.80 | .2283 | 2-7/8 | 6-1/8 | 1 | 270-4058 |
| 6.00 | .2362 | 2-7/8 | 6-1/8 | 1 | 270-4060 |
| 6.20 | .2441 | 2-7/8 | 6-1/8 | 1 | 270-4062 |
| 6.50 | .2559 | 3 | 6-1/4 | 1 | 270-4065 |
| 6.80 | .2677 | 3 | 6-1/4 | 1 | 270-4068 |
| 7.00 | .2756 | 3 | 6-1/4 | 1 | 270-4070 |
| 7.20 | .2835 | 3-1/8 | 6-3/8 | 1 | 270-4072 |
| 7.50 | .2953 | 3-1/8 | 6-3/8 | 1 | 270-4075 |
| 7.80 | .3071 | 3-1/8 | 6-3/8 | 1 | 270-4078 |
| 8.00 | .3150 | 3-1/4 | 6-1/2 | 1 | 270-4080 |
| 8.20 | .3228 | 3-1/4 | 6-1/2 | 1 | 270-4082 |
| 8.50 | .3346 | 3-1/4 | 6-1/2 | 1 | 270-4085 |
| 8.80 | .3465 | 3-1/2 | 6-3/4 | 1 | 270-4088 |
| 9.00 | .3543 | 3-1/2 | 6-3/4 | 1 | 270-4090 |
| 9.20 | .3622 | 3-1/2 | 6-3/4 | 1 | 270-4092 |
| 9.50 | .3740 | 3-1/2 | 6-3/4 | 1 | 270-4095 |
| 9.80 | .3858 | 3-5/8 | 7 | 1 | 270-4098 |
| 10.00 | .3937 | 3-5/8 | 7 | 1 | 270-4100 |
| 10.20 | .4016 | 3-5/8 | 7 | 1 | 270-4102 |
| 10.50 | .4134 | 3-7/8 | 7-1/4 | 1 | 270-4105 |
| 10.80 | .4252 | 3-7/8 | 7-1/4 | 1 | 270-4108 |
| 11.00 | .4331 | 3-7/8 | 7-1/4 | 1 | 270-4110 |
| 11.20 | .4409 | 4-1/8 | 7-1/2 | 1 | 270-4112 |
| 11.50 | .4528 | 4-1/8 | 7-1/2 | 1 | 270-4115 |
| 11.80 | .4646 | 4-1/8 | 7-1/2 | 1 | 270-4118 |
| 12.00 | .4724 | 4-3/8 | 8-1/4 | 2 | 270-4120 |
| 12.20 | .4803 | 4-3/8 | 8-1/4 | 2 | 270-4122 |
| 12.50 | .4921 | 4-3/8 | 8-1/4 | 2 | 270-4125 |
| 12.80 | .5039 | 4-5/8 | 8-1/2 | 2 | 270-4128 |
| 13.00 | .5118 | 4-5/8 | 8-1/2 | 2 | 270-4130 |
| 13.20 | .5197 | 4-5/8 | 8-1/2 | 2 | 270-4132 |
| 13.50 | .5315 | 4-5/8 | 8-1/2 | 2 | 270-4135 |
| 13.80 | .5433 | 4-7/8 | 8-3/4 | 2 | 270-4138 |
| 14.00 | .5512 | 4-7/8 | 8-3/4 | 2 | 270-4140 |
| 14.50 | .5709 | 4-7/8 | 8-3/4 | 2 | 270-4145 |
| 15.00 | .5906 | 4-7/8 | 8-3/4 | 2 | 270-4150 |
| 15.50 | .6102 | 4-7/8 | 8-3/4 | 2 | 270-4155 |
| 16.00 | .6299 | 5-1/8 | 9 | 2 | 270-4160 |
| 16.50 | .6496 | 5-1/8 | 9 | 2 | 270-4165 |
| 17.00 | .6693 | 5-3/8 | 9-1/4 | 2 | 270-4170 |
| 17.50 | .6890 | 5-5/8 | 9-1/2 | 2 | 270-4175 |
| 18.00 | .7087 | 5-5/8 | 9-1/2 | 2 | 270-4180 |
| 18.50 | .7283 | 5-5/8 | 9-1/2 | 2 | 270-4185 |
| 19.00 | .7480 | 5-7/8 | 9-3/4 | 2 | 270-4190 |
| 19.50 | .7677 | 6 | 9-7/8 | 2 | 270-4195 |
| 20.00 | .7874 | 6 | 9-7/8 | 3 | 270-4200 |
| 20.50 | .8071 | 6-1/8 | 10-3/4 | 3 | 270-4205 |
| 21.00 | .8268 | 6-1/8 | 10-3/4 | 3 | 270-4210 |
| 21.50 | .8465 | 6-1/8 | 10-3/4 | 3 | 270-4215 |
| 22.00 | .8661 | 6-1/8 | 10-3/4 | 3 | 270-4220 |
| 22.50 | .8858 | 6-1/8 | 10-3/4 | 3 | 270-4225 |
| 23.00 | .9055 | 6-1/8 | 10-3/4 | 3 | 270-4230 |
| 23.50 | .9252 | 6-1/8 | 10-3/4 | 3 | 270-4235 |
| 24.00 | .9449 | 6-3/8 | 11 | 3 | 270-4240 |
| 24.50 | .9646 | 6-3/8 | 11 | 3 | 270-4245 |
| 25.00 | .9843 | 6-3/8 | 11 | 3 | 270-4250 |
| 25.50 | 1.0039 | 6-1/2 | 11-1/8 | 3 | 270-4255 |
| 26.00 | 1.0236 | 6-1/2 | 11-1/8 | 3 | 270-4260 |
| 26.50 | 1.0433 | 6-5/8 | 11-1/4 | 3 | 270-4265 |
| 27.00 | 1.0630 | 6-5/8 | 11-1/4 | 3 | 270-4270 |
| 27.50 | 1.0827 | 6-7/8 | 12-1/2 | 3 | 270-4275 |
| 28.00 | 1.1024 | 7-1/8 | 12-3/4 | 4 | 270-4280 |
| 28.50 | 1.1220 | 7-1/8 | 12-3/4 | 4 | 270-4285 |
| 29.00 | 1.1417 | 7-1/4 | 12-7/8 | 4 | 270-4290 |
| 29.50 | 1.1614 | 7-3/8 | 13 | 4 | 270-4295 |
| 30.00 | 1.1811 | 7-3/8 | 13 | 4 | 270-4300 |
| 30.50 | 1.2008 | 7-1/2 | 13-1/8 | 4 | 270-4305 |
| 31.00 | 1.2205 | 7-7/8 | 13-1/2 | 4 | 270-4310 |
| 31.50 | 1.2402 | 7-7/8 | 13-1/2 | 4 | 270-4315 |
| 32.00 | 1.2598 | 8-1/2 | 14-1/8 | 4 | 270-4320 |
| 32.50 | 1.2795 | 8-1/2 | 14-1/8 | 4 | 270-4325 |
| 33.00 | 1.2992 | 8-5/8 | 14-1/4 | 4 | 270-4330 |
| 33.50 | 1.3189 | 8-3/4 | 14-3/8 | 4 | 270-4335 |
| 34.00 | 1.3386 | 8-3/4 | 14-3/8 | 4 | 270-4340 |
| 34.50 | 1.3583 | 8-7/8 | 14-1/2 | 4 | 270-4345 |
| 35.00 | 1.3780 | 9 | 14-5/8 | 4 | 270-4350 |
| 35.50 | 1.3976 | 9 | 14-5/8 | 4 | 270-4355 |
| 36.00 | 1.4173 | 9-1/8 | 14-3/4 | 4 | 270-4360 |
| 36.50 | 1.4370 | 9-1/8 | 14-3/4 | 4 | 270-4365 |
| 37.00 | 1.4567 | 9-1/4 | 14-7/8 | 4 | 270-4370 |
| 37.50 | 1.4764 | 9-3/8 | 15 | 4 | 270-4375 |
| 38.00 | 1.4961 | 9-3/8 | 15 | 4 | 270-4380 |
| 38.50 | 1.5157 | 9-5/8 | 16-5/8 | 5 | 270-4385 |
| 39.00 | 1.5354 | 9-5/8 | 16-5/8 | 5 | 270-4390 |
| 39.50 | 1.5551 | 9-7/8 | 16-7/8 | 5 | 270-4395 |
| 40.00 | 1.5748 | 9-7/8 | 16-7/8 | 5 | 270-4400 |
| 41.00 | 1.6142 | 10 | 17 | 5 | 270-4410 |
| 41.50 | 1.6338 | 10-1/8 | 17-1/8 | 5 | 270-4415 |
| 42.00 | 1.6535 | 10-1/8 | 17-1/8 | 5 | 270-4420 |
| 42.50 | 1.6732 | 10-1/8 | 17-1/8 | 5 | 270-4425 |
| 43.00 | 1.6929 | 10-1/8 | 17-1/8 | 5 | 270-4430 |
| 43.50 | 1.7125 | 10-1/8 | 17-1/8 | 5 | 270-4435 |
| 44.00 | 1.7323 | 10-1/8 | 17-1/8 | 5 | 270-4440 |
| 44.50 | 1.7519 | 10-1/8 | 17-1/8 | 5 | 270-4445 |
| 45.00 | 1.7717 | 10-1/8 | 17-1/8 | 5 | 270-4450 |
| 46.00 | 1.8110 | 10-1/8 | 17-1/8 | 5 | 270-4460 |
| 47.00 | 1.8504 | 10-3/8 | 17-3/8 | 5 | 270-4470 |
| 48.00 | 1.8898 | 10-3/8 | 17-3/8 | 5 | 270-4480 |
| 49.00 | 1.9291 | 10-3/8 | 17-3/8 | 5 | 270-4490 |
| 50.00 | 1.9685 | 10-3/8 | 17-3/8 | 5 | 270-4500 |
| 51.00 | 2.0079 | 10-3/8 | 17-3/8 | 5 | 270-4510 |
| 55.00 | 2.1653 | 10-3/8 | 17-3/8 | 5 | 270-4550 |
| 57.00 | 2.2441 | 10-3/8 | 17-3/8 | 5 | 270-4570 |
| 59.00 | 2.3228 | 10-3/8 | 17-3/8 | 5 | 270-4590 |
| 60.00 | 2.3622 | 11-7/8 | 19-1/2 | 5 | 270-4600 |
| 65.00 | 2.5591 | 11-7/8 | 19-1/2 | 5 | 270-4650 |
| 66.00 | 2.5984 | 11-7/8 | 19-1/2 | 5 | 270-4660 |
| 69.00 | 2.7165 | 12-3/4 | 20-3/8 | 5 | 270-4690 |
| 70.00 | 2.7559 | 13-3/8 | 21-1/8 | 5 | 270-4700 |
| 72.00 | 2.8346 | 13-3/8 | 21-1/8 | 5 | 270-4720 |
Taper Shank Drill
Roll-forged
Black finish
With normal point angle
Shank Drill Bit