
Jobber Drills: M2, M35 Split point: 118° Or 135°
| Fraction Specifications | ||||
| Size | Flute Length | OAL | Part Number ASME B 94.11 | Part Number NAS 907 |
| 1/64" | 7/8" | 1 7/8" | 212-1001 | 212-1001N |
| 1/32" | 1" | 2" | 212-1002 | 212-1002N |
| 3/64 | 1 1/4" | 2 1/4" | 212-1003 | 212-1003N |
| 1/16" | 7/8" | 1 7/8" | 212-1004 | 212-1004N |
| 5/64" | 1" | 2" | 212-1005 | 212-1005N |
| 3/32" | 1 1/4" | 2 1/4" | 212-1006 | 212-1006N |
| 7/64" | 1 1/2" | 2 5/8" | 212-1007 | 212-1007N |
| 1/8" | 1 5/8" | 2 3/4" | 212-1008 | 212-1008N |
| 9/64" | 1 3/4" | 2 7/8" | 212-1009 | 212-1009N |
| 5/32" | 2" | 3 1/8" | 212-1010 | 212-1010N |
| 11/64" | 2 1/8" | 3 1/4" | 212-1011 | 212-1011N |
| 3/16" | 2 5/16" | 3 1/2" | 212-1012 | 212-1012N |
| 13/64" | 2 7/16" | 3 5/8" | 212-1013 | 212-1013N |
| 7/32" | 2 1/2" | 3 3/4" | 212-1014 | 212-1014N |
| 15/64" | 2 5/8" | 3 7/8" | 212-1015 | 212-1015N |
| 1/4" | 2 3/4" | 4" | 212-1016 | 212-1016N |
| 17/64" | 2 7/8" | 4 1/8" | 212-1017 | 212-1017N |
| 9/32" | 2 15/16" | 4 1/4" | 212-1018 | 212-1018N |
| 19/64" | 3 1/16" | 4 3/8" | 212-1019 | 212-1019N |
| 5/16" | 3 3/16" | 4 1/2" | 212-1020 | 212-1020N |
| 21/64" | 3 5/16" | 4 5/8" | 212-1021 | 212-1021N |
| 11/32" | 3 7/16" | 4 3/4" | 212-1022 | 212-1022N |
| 23/64" | 3 1/2" | 4 7/8" | 212-1023 | 212-1023N |
| 3/8" | 3 5/8" | 5" | 212-1024 | 212-1024N |
| 25/64" | 3 3/4" | 5 1/8" | 212-1025 | 212-1025N |
| 13/32" | 3 7/8" | 5 1/4" | 212-1026 | 212-1026N |
| 27/64" | 3 15/16" | 5 3/8" | 212-1027 | 212-1027N |
| 7/16" | 4 1/16" | 5 1/2" | 212-1028 | 212-1028N |
| 29/64" | 4 3/16" | 5 5/8" | 212-1029 | 212-1029N |
| 15/32" | 4 5/16" | 5 3/4" | 212-1030 | 212-1030N |
| 31/64" | 4 3/8" | 5 7/8" | 212-1031 | 212-1031N |
| 1/2" | 4 1/2" | 6" | 212-1032 | 212-1032N |
| 33/64 | 4-13/16 | 6-5/8 | 212-1033 | 212-1033N |
| 17/32 | 4-13/16 | 6-5/8 | 212-1034 | 212-1034N |
| 35/64 | 4-13/16 | 6-5/8 | 212-1035 | 212-1035N |
| 9/16 | 4-13/16 | 6-5/8 | 212-1036 | 212-1036N |
| 37/64 | 4-13/16 | 6-5/8 | 212-1037 | 212-1037N |
| 19/32 | 5-3/16 | 7-1/8 | 212-1038 | 212-1038N |
| 39/64 | 5-3/16 | 7-1/8 | 212-1039 | 212-1039N |
| 5/8 | 5-3/16 | 7-1/8 | 212-1040 | 212-1040N |
| 41/64 | 5-3/16 | 7-1/8 | 212-1041 | 212-1041N |
| 21/32 | 5-3/16 | 7-1/8 | 212-1042 | 212-1042N |
| 43/64 | 5-5/8 | 7-5/8 | 212-1043 | 212-1043N |
| 11/16 | 5-5/8 | 7-5/8 | 212-1044 | 212-1044N |
Surface finish: Black, Golden
Package: Packed in one plastic bag/Bulk package, then in box, then in carton
Special requirements on the material, surface finish and package available.